| Currency | Latest price | Increase |
|---|---|---|
| BTC | 71733.2 | -3.03% |
| ETH | 2009.34 | -3.16% |
| ETC | 6.573 | -2.75% |
| SOL | 81.74 | -3.64% |
| XRP | 1.0276 | -4.19% |
| AVAX | 8.388 | -2.51% |
| BGT | 0.048323 | -5.4104% |
| DOT | 0.828 | -4.25% |
| LTC | 49.1 | -4.4% |
| SHIB | 4.29E-6 | -4.32% |
| FIL | 0.7432 | -4.14% |
| DOGE | 0.06563 | -4.95% |
| LINK | 9.975 | -4.92% |
| BCH | 226.4 | -2.34% |
| BSV | 15.66 | -3.51% |
| ADA | 0.17057 | -4.46% |
| EOS | 0.8823 | -0.854% |
| TRX | 0.3159 | -0.31% |
| XMR | 607.82 | +0.5043% |
| IOTA | 0.03346 | -3.09% |
| DASH | 40.75 | -6.92% |
| ZEC | 963.64 | -1.95% |
| PAX | 0.9991 | 0% |
| WBTC | 71494.1 | -3.35% |
| CAB | 0.07205 | +2.8727% |
| MATIC | 0 | 0% |
| ATOM | 1.403 | -1.61% |
| NEAR | 3.405 | -9.12% |
| APT | 0.5444 | -6.47% |
| ARB | 0.14643 | -8.99% |
| OP | 0.09412 | -7.97% |
| SUI | 0.7955 | -5.71% |
| XLM | 0.14425 | -5.01% |
| HBAR | 0.06369 | -4.59% |
| ICP | 2.543 | -0.58% |
| PEPE | 4.36E-6 | -12.04% |
≈
$
change
highest price
lowest price
24H volume
| direction | price | Amount (BTC) |
|---|---|---|
| 000 ≈ $ | ||
| Time | Price | Trading volume |
|---|
| time | pair | Type | Direction | Price | Delegated amount | Status |
|---|
| time | pair | Type | Direction | Price | Delegated amount | Status |
|---|